Cilran Acid Resistant Tubing
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.
Flexible Tubing
Excellent strength
Use with strong acids, alkalies and corrosives
Cilran is a new thermoplastic elastomer possessing exceptional physical properties. The chemical resistance of Cilran allows its use with acids, salts, alkalies and water based solutions. Cilran maintains excellent elasticity, elongation, tear strength and low gas permeability throughout the working temperature range of -30º to 190ºF. The high flex factor and outstanding abrasion resistance of Cilran make it a dependable tubing for peristaltic pump applications. Cilran will accept most conventional methods of sterilization. Combining these qualities with low cost, Cilran clearly demonstrates an advantage over silicone and PVC tubing. Translucent in color and available in 50 feet stock lengths, with other sizes, colors and lengths made on request.
Part No. | I.D. | O.D. | WALL | TYPE | Grams / Ft | WORK PSI |
C003015 | 0.032 | 0.156 | 0.062 | 3 | 140 | |
C006018 | 0.063 | 0.188 | 0.063 | 250 | 4 | 83 |
C006021 | 0.063 | 0.218 | 0.078 | 6 | 97 | |
C012025 | 0.125 | 0.250 | 0.063 | 250 | 7 | 47 |
C012037 | 0.125 | 0.375 | 0.125 | 17 | 83 | |
C018031 | 0.188 | 0.313 | 0.063 | 9 | 34 | |
C018037 | 0.188 | 0.375 | 0.094 | 300/500 | 15 | 47 |
C025037 | 0.250 | 0.375 | 0.063 | 11 | 27 | |
C025043 | 0.250 | 0.438 | 0.094 | 300/500 | 18 | 38 |
C025050 | 0.250 | 0.500 | 0.125 | 26 | 47 | |
C031043 | 0.313 | 0.438 | 0.063 | 13 | 23 | |
C031050 | 0.313 | 0.500 | 0.094 | 21 | 32 | |
C037050 | 0.375 | 0.500 | 0.063 | 15 | 20 | |
C037056 | 0.375 | 0.563 | 0.094 | 25 | 27 | |
C037062 | 0.375 | 0.625 | 0.125 | 610 | 35 | 34 |
C037087 | 0.375 | 0.875 | 0.250 | 87 | 60 | |
C043056 | 0.438 | 0.563 | 0.063 | 17 | 17 | |
C050062 | 0.500 | 0.625 | 0.063 | 20 | 16 | |
C050068 | 0.500 | 0.688 | 0.094 | 31 | 22 | |
C050075 | 0.500 | 0.750 | 0.125 | 610 | 44 | 27 |
C050087 | 0.500 | 0.875 | 0.188 | 72 | 38 | |
C050100 | 0.500 | 1.000 | 0.250 | 104 | 47 | |
C062081 | 0.625 | 0.813 | 0.094 | 38 | 18 | |
C062087 | 0.625 | 0.875 | 0.125 | 52 | 23 | |
C062093 | 0.625 | 0.938 | 0.156 | 750 | 68 | 27 |
C075100 | 0.750 | 1.000 | 0.125 | 61 | 20 | |
C075106 | 0.750 | 1.063 | 0.156 | 750 | 79 | 24 |
C075125 | 0.750 | 1.250 | 0.250 | 880 | 139 | 34 |
C100125 | 1.000 | 1.250 | 0.125 | 78 | 16 | |
C100137 | 1.000 | 1.375 | 0.188 | 124 | 22 | |
C100150 | 1.000 | 1.500 | 0.250 | 880 | 174 | 27 |
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.