Povinal
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.
Flexible Tubing
Excellent for aliphatic, aromatic and chlorinated solvents including naptha, toluene, and carbon tetrachloride.
Chemical resistant tubing, use for solvents and fuels
Povinal tubing is chemical resistant tubing, excellent for aliphatic, aromatic and chlorinated hydrocarbon solvents. Povinal is a polyvinyl alcohol based tubing, ideal for pressures to 20 psi and temperatures of 15º to 125ºF. It has the flexibility and strength for industrial settings where the handling of chemicals is a problem. Povinal tubing has outstanding suitability for industrial applications. This can be attributed to the smooth inner wall which resists the formation of deposits, thus facilitating a free flow of liquid.
This chemical resistant tubing is abuse resistant and has a shore “A” durometer of 60-70. Not recommended for use with water or solutions containing concentrations of water. Pump tubing is green in color. Transfer tubing is amber. Available in 25, 50, 100 and 250 ft. stock lengths, with custom dimensions and lengths made on request. Call one of our representatives today to get help with your tubing needs!
Part No. | I.D. | O.D. | WALL | Fits Pump | Grams / Ft | WORK PSI |
PA006018 | 0.063 | 0.188 | 0.063 | 250 | 6 | 47 |
PA012025 | 0.125 | 0.250 | 0.063 | 250 | 9 | 27 |
PA018025 | 0.186 | 0.250 | 0.028 | 6 | 10 | |
PA018031 | 0.187 | 0.312 | 0.063 | 13 | 20 | |
PA018037 | 0.188 | 0.375 | 0.094 | 300/500 | 21 | 27 |
PA025031 | 0.250 | 0.312 | 0.035 | 7 | 8 | |
PA025043 | 0.250 | 0.438 | 0.094 | 300/500 | 26 | 21 |
PA031037 | 0.312 | 0.375 | 0.040 | 9 | 9 | |
PA037046 | 0.375 | 0.469 | 0.048 | 16 | 9 | |
PA037050 | 0.375 | 0.500 | 0.063 | 22 | 20 | |
PA037062 | 0.375 | 0.625 | 0.125 | 610 | 50 | 20 |
PA050062 | 0.500 | 0.625 | 0.062 | 28 | 9 | |
PA050075 | 0.500 | 0.750 | 0.125 | 610 | 63 | 16 |
PA062075 | 0.625 | 0.750 | 0.063 | 35 | 8 | |
PA062093 | 0.625 | 0.938 | 0.156 | 750 | 98 | 16 |
PA075093 | 0.750 | 0.938 | 0.085 | 64 | 8 | |
PA075106 | 0.750 | 1.063 | 0.156 | 750 | 114 | 13 |
PA075112 | 0.750 | 1.125 | 0.187 | 141 | 16 | |
PA075125 | 0.750 | 1.250 | 0.250 | 880 | 201 | 20 |
PA100150 | 1.000 | 1.500 | 0.250 | 880 | 251 | 16 |
PA100118 | 1.000 | 1.187 | 0.095 | 82 | 7 | |
PA125143 | 1.250 | 1.437 | 0.100 | 101 | 6 | |
PA150168 | 1.500 | 1.687 | 0.100 | 120 | 5 |
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.