T-Alimen

Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.

Flexible Tubing

T-Alimen flexible tubing for food and beverage dispensingT-Alimen™
Excellent for food and beverage fluid transfers, this is a
thermoplastic elastomer tubing which cleans easily.

Flexible tubing for food and beverage applications suitable for peristaltic pumps.

T-Alimen™ is a Food and beverage fluid transfer tubing that is designed for use in peristaltic pumps.  T-Alimen has a smooth inner diameter and can be sterilized via autoclave or ethylene oxide (EO) and is resistant to many chemicals as well as acids and bases.  T-Alimen™ is made from a thermoplastic elastomer (TPE) that is RoHs compliant, meets NSF (National Sanitation Foundation) / ANSI (American National Standards Institute) STD-51, and is suitable for FDA (Food and Drug Administration) food contact.  Call us today to discuss your application. 1-800-531-5263

CAT NO. I.D. O.D. WALL PUMP Grams / Ft Work PSI
TA004012 1mm 3mm 1mm 1.9 40
TA004016 1mm 4mm 1.5mm 3.5 56
TA006018 0.063 0.188 0.063 250 5 49
TA006021 0.0625 0.218 0.078 6.5 57
TA007016 2mm 4mm 1mm 2.8 23
TA012020 3mm 5mm 1mm 3.7 16
TA012024 3mm 6mm 1.5mm 6.3 23
TA012025 0.125 0.25 0.063 250 7 28
TA012028 3mm 7mm 2mm 9.3 29
TA012031 3mm 8mm 2.5mm 12.8 35
TA012037 0.125 0.375 0.0625 18.2 49
TA015028 0.157 0.283 0.0625 8.3
TA016024 4mm 6mm 1mm 4.6 18
TA016031 4mm 8mm 2mm 11.1 23
TA016035 4mm 9mm 2.5mm 15.1 28
TA018031 0.187 0.312 0.0625 9.4 20
TA018037 0.188 0.375 0.094 300/500 16 28
TA024032 6mm 8mm 1 6.5 9
TA024035 6mm 9mm 1.5mm 10.5 13
TA024039 6mm 10mm 2mm 14.9 16
TA025037 0.25 0.375 0.0625 18.7 16
TA025043 0.25 0.438 0.094 300/500 19 22
TA025050 0.25 0.5 0.125 28.1 28
TA028035 7mm 9mm 1mm 7.4 8
TA028039 7mm 10mm 1.5mm 11.8 11
TA028042 7mm 11mm 2mm 16.7 14
TA031050 0.312 0.5 0.093 22.8 18
TA031056 0.312 0.562 0.125 32.8 23
TA035043 9mm 11mm 1mm 9.3 7
TA035051 9mm 13mm 2mm 20.4 12
TA035059 9mm 15mm 3mm 33.5 16
TA037050 0.375 0.5 0.0625 16.4 11
TA037056 0.375 0.562 0.093 26.3 16
TA037062 0.375 0.625 0.125 610 37 20
TA037062 0.375 0.625 0.125 15.9 20
TA037075 0.375 0.75 0.187 63.2 28
TA037087 0.375 0.875 0.25 93.6 35
TA039047 10mm 12mm 1mm 10.2 6
TA039055 10mm 14mm 2mm 22.3 11
TA043056 0.437 0.562 0.0625 18.7 10
TA047063 12mm 16mm 2mm 26 9
TA050062 0.5 0.625 0.0625 21.1 9
TA050075 0.5 0.75 0.125 610 47 16
TA050087 0.5 0.875 0.1875 77.3 22
TA059079 15mm 20mm 2.5mm 40.7 9
TA062081 0.625 0.812 0.093 40.4
TA062087 0.625 0.875 0.125 56.2
TA062093 0.625 0.938 0.156 750 73 16
TA062100 0.625 1 0.1875 91.3 18
TA070024 2mm 6mm 2mm 7.4
TA071091 18mm 23mm 2.5mm 47.6 8
TA075100 0.75 1 0.125 65.6 11
TA075106 0.75 1.063 0.156 750 85 14
TA075112 0.75 1.125 0.1875 105.4 16
TA075125 0.75 1.25 0.25 880 149.8 20
TA079098 20mm 25mm 2.5mm 52.3 7
TA100125 1 1.25 0.125 84.3 9
TA100137 1 1.375 0.1875 133.4
TA100150 1 1.5 0.25 880 187.3 9

Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.